Please note: 2014 PQRS data is used to determine 2016 payment adjustments. Be sure to submit your data by the deadline and avoid the 2016 payment adjustment.
The 2014 data submission timeframes vary, based on reporting method. All submission deadlines are at 8 pm Eastern Time on the last day of the submission period.
Reporting Method | Submission Period |
EHR Direct or Data Submission Vendor that is certified EHR technology (CEHRT) | 1/1/15 - 2/28/15 |
Qualified clinical data registries (QCDRs) (using QRDA III format) reporting for PQRS and the clinical quality measure (CQM) component of meaningful use for the Medicare Electronic Health Record (EHR) Incentive Program | 1/1/15 - 2/28/15 |
Group practice reporting option (GPRO) Web Interface | 1/26/15 - 3/20/15 |
Qualified registries | 1/1/15 - 3/31/15 |
QCDRs (using XML format) reporting for PQRS only | 1/1/15 - 3/31/15 |
Maintenance of Certification Organizations (MOCs) | 1/1/15 - 3/31/15 |
The IACS Quick Reference User Guide has additional information about reporting.
You can also contact the QualityNet Help Desk from 7 am - 7 pm Central Time: 1-866-288-8912, or Qnetsupport@hcqis.org. Learn more about PQRS here.